Top 100 Fashion Brands In The World In 2023
The current top 100 fashion brands was created with data compiled from Statista, Mintel, CB Insights, and LARA Media Group.
The fashion names in this top 100 are popular, trendy, and desired by the general public.
However, The VOU’s top 100 surpasses people’s subjective perceptions and ranks the brands according to their market valuation.
Top 100 Fashion Brands
Brand | 2022 Value | |
1 | Nike | $33.1 B |
2 | Gucci | $18.1 B |
3 | Louis Vuitton | $15.1 B |
4 | Adidas | $14.3 B |
5 | Lululemon | $14.1 B |
6 | Zara | $13.5 B |
7 | Chanel | $13.2 B |
8 | UNIQLO | $13.1 B |
9 | H&M | $12.4 B |
10 | Cartier | $12.4 B |
11 | Hermès | $11.6 B |
12 | Zalando | $11.3 B |
13 | Tiffany & Co. | $10.5 B |
14 | Moncler | $9.3 B |
15 | Rolex | $9.3 B |
16 | Prada | $9.1 B |
17 | Patek Philippe | $8.8 B |
18 | Burberry | $7.4 B |
19 | Chow Tai Fook | $7.4 B |
20 | Swarovski | $7.2 B |
21 | New Balance | $6.8 B |
22 | Tom Ford | $6.2 B |
23 | The North Face | $6.1 B |
24 | Polo Ralph Lauren | $5.8 B |
25 | Levi’s | $5.8 B |
26 | Michael Kors | $5.5 B |
27 | ASOS | $5.3 B |
28 | Victoria’s Secret | $5.3 B |
29 | Under Armour | $5.1 B |
30 | Skechers | $4.7 B |
31 | Next | $4.6 B |
32 | Coach | $4.2 B |
33 | Nordstrom | $4.0 B |
34 | Chopard | $3.8 B |
35 | Macy’s | $3.8 B |
36 | Dolce & Gabbana | $3.5 B |
37 | Omega | $3.4 B |
38 | Christian Louboutin | $3.3 B |
39 | C&A | $3.1 B |
40 | Foot Locker Inc. | $3.0 B |
41 | Dior | $3.0 B |
42 | Ray-Ban | $2.9 B |
43 | Puma | $2.7 B |
44 | Asics | $2.7 B |
45 | Vera Wang | $2.6 B |
46 | American Eagle Outfitters | $2.4 B |
47 | Armani | $2.4 B |
48 | Steve Madden | $2.2 B |
49 | Brunello Cucinelli | $2.1 B |
50 | Fendi | $2.0 B |
51 | Salvatore Ferragamo | $2.0 B |
52 | Nine West | $1.9 B |
53 | Urban Outfitters | $1.9 B |
54 | Hugo Boss | $1.9 B |
55 | Old Navy | $1.8 B |
56 | TJ Maxx | $1.8 B |
57 | Primark | $1.8 B |
58 | Max Mara | $1.7 B |
59 | Audemars Piguet | $1.7 B |
60 | IWC Schaffhausen | $1.6 B |
61 | Diesel | $1.6 B |
62 | Manolo Blahnik | $1.5 B |
63 | Calvin Klein | $1.5 B |
64 | GAP | $1.5 B |
65 | Forever 21 | $1.5 B |
66 | Net-a-Porter | $1.4 B |
67 | Longchamp | $1.4 B |
68 | TOD’s | $1.3 B |
69 | Furla | $1.3 B |
70 | Longines | $1.3 B |
71 | Sisley | $1.2 B |
72 | Stuart Weitzman | $1.2 B |
73 | Lao Feng Xiang | $1.2 B |
74 | Tommy Hilfiger | $1.2 B |
75 | Tory Burch | $1.1 B |
76 | Tissot | $1.1 B |
77 | Lacoste | $1.1 B |
78 | Oakley | $1.0 B |
79 | Jimmy Choo | $1.0 B |
80 | Valentino | $998 M |
81 | Patagonia | $985 M |
82 | New Look | $970 M |
83 | Tag Heuer | $934 M |
84 | Cole Haan | $885 M |
85 | Topshop | $865 M |
86 | Aldo | $850 M |
87 | G-star | $842 M |
88 | Elie Tahari | $830 M |
89 | Jaeger-Le Coultre | $792 M |
90 | Fossil | $770 M |
91 | Elie Saab | $756 M |
92 | Vacheron Constantin | $722 M |
93 | Bogner | $705 M |
94 | ESCADA | $690 M |
95 | Off White | $658 M |
96 | Banana Republic | $632 M |
97 | Breguet | $620 M |
98 | Swatch | $605 M |
99 | Ted Baker | $598 M |
100 | Desigual | $506 M |
Weekly Newsletter
Keep up with the latest in fashion, beauty and style!
Now it’s your turn…
From all the fashion brands in this top 100, which one is your favorite and why?
How do you see the top 100 fashion brands changing in 2024?
Share your thought on the top 100 fashion brands of 2023.
source https://thevou.com/fashion/top-fashion-brands/
Comments
Post a Comment